HVRA/SARA Fact Sheets
Learn more about each HRVA/SARA used in our products
Highly Valued Resources or Assets (HVRAs) or Strategic Areas, Resources, and Assets (SARAs) are landscape features that have societal value and can be influenced positively and/or negatively by fire. Each HVRA or SARA has a footprint across your landscape as well as response functions (RFs) to disturbance (wildfire) and management. The list of HVRAs/SARAs on this list represent what is available by default or as an upgrade across Vibrant Planet products. Many HVRAs/SARAs have Forest Vegetation Simulation derived response functions to disturbance and treatment. You can learn more about the data used to generate those footprints and RFs for each SARA below:
SARA |
Footprint Source |
SARA Includes |
Above Ground Water Delivery | USGS Hydrography Dataset | Infrastructure that transports water |
Aboveground Live Tree Biomass | Vibrant AGB | Represents live woody biomass |
Aspen Highly Suitable Habitat | TreeMap, EPA Ecoregions of North America | Likelihood of quaking aspen presence |
Beaver Suitable Habitat | TreeMap, LANDFIRE, USGS Hydrography Dataset, BRAT Model | Estimation of vegetation suitability within 30 meters of streams |
Communication Infrastructure | Homeland Infrastructure Foundation-Level Data (HIFLD) | Transmission towers, Antenna Structure Registrate, Towers, TV Digital Station Transmitters |
Critical Access Roads | OpenStreetMap | Routes critical for ingress/egress |
Emergency Service Facilities | HIFLD | Local Law Enforcement Locations, Hospitals, Fire Stations |
Energy Facilities | HIFLD | Power Plants, Power Substations |
Historic Features | National Register of Historic Places | Cultural or historic sites, districts, or features on the landscape |
Lakes | USGS Hydrography Dataset | Non-flowing, contained water bodies including perennial reservoirs |
Managed Timberlands | USFS Activity Tracking System | Forest land that represent past and planned investments of future timber harvest |
Monitoring Stations | HIFLD, NWS, National Water Climate Center | Streamflow Gaging Stations, Active SNOTEL Stations, Weather Stations |
Perennial Rivers and Streams | USGS National Hydrography | Water flow lines that are perennial in nature |
Public Water Supply | USACE Inventory of Dams, USGS Hydrography Dataset, Western States Water Council Dataset | Lakes and Reservoirs with use for public drinking water supply |
Recreation Areas | USFS Recreation Sites | Recreation Sites |
Riparian Areas | USFS Riparian Area base map USGS Hydrography Dataset | Areas adjacent to water sources where ecosystem function is influenced by aquatic ecosystem |
Sediment Catchments for Water Supplies |
USGS Hydrography Dataset, Gridded National Soil Survey, USGS 3DEP Data |
Areas of a landscape that could contribute sedimentation to specific waterbodies |
Structure Transmission Zone |
Oak Ridge National Laboratory (ORNL), FEMA, OneGeo, Simulated Fire Perimeters based on FSim and literature |
Wildland areas with potential to expose nearby homes to fire |
Structures | ORNL, FEMA, OneGeo | Buildings larger than 430 square feet |
Transmission Lines | HIFLD | Transmission Lines |
Trails | HIFLD | Trails used for recreation |
Water Facilities | CA Office of Emergency Services | Structures or infrastructure that support water production or wastewater treatment |
Whitebark Pine | TreeMap, Whitebark Pine Ecosystem Foundation | Areas on the landscape where whitebark pine is or could be present |
Wildland Urban Interface | ONRL, FEMA, OneGeo | Quarter-mile defense zone around structures |